Roj Easy
CBSE KVS / NVS Various Post Online Form 2025
Teaching & Non-Teaching Recruitment – Total 14,782 Posts
Post Update Date: 03 December 2025
Short Description
Central Board of Secondary Education (CBSE) has released the Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) Teaching & Non-Teaching Recruitment 2025 Notification. The online form is available from 14 November 2025 to 04 December 2025. Candidates can check the full notification for age limits, vacancy details, syllabus, and salary information on the official website.
KVS / NVS Exam 2025 – Short Details of Notification
Important Dates
Application Begin: 14/11/2025
Last Date to Apply Online: 04/12/2025
Last Date to Pay Exam Fee: 04/12/2025
Exam Date: As per schedule
Admit Card Available: Before exam
Application Fee
For Assistant Commissioner / Principal / Vice Principal:
UR / OBC / EWS: ₹2800
For Sr / Jr Secretariat Assistant / Stenographer / JSA / Lab Attendant / MTS:
UR / OBC / EWS: ₹1700
For PGT / TGT / PRT & Other Posts:
UR / OBC / EWS: ₹2000
For All Posts (SC / ST / PH):
₹500
Payment Mode: Debit Card / Credit Card / Net Banking / Other online modes
KVS / NVS Recruitment 2025 – Age Limit
Minimum Age: 18 years
Primary Teacher: Max 30 years
TGT: Max 35 years
PGT: Max 40 years
Vice Principal: 35–45 years
Principal: 35–50 years
Assistant Commissioner: Max 50 years
Non-Teaching Posts: Post-wise
Age relaxation as per rules.
Total Vacancy: 14,782 Posts
Kendriya Vidyalaya Sangathan (KVS): 9,126 Posts
Navodaya Vidyalaya Samiti (NVS): 5,656 Posts
Post-Wise Vacancy & Eligibility
Below is the cleaned and structured table exactly as per the provided content.
Teaching & Administrative Posts
| Post Name | KVS Posts | NVS Posts | Eligibility Summary |
| Assistant Commissioner (Group A) | 8 | 9 | Master’s Degree with 50%, B.Ed with 50%, working as Principal |
| Principal (Group A) | 134 | 93 | Master’s Degree with 50%, B.Ed with 50%, working as Vice Principal |
| Vice Principal | 58 | 0 | Master’s Degree with 50%, B.Ed, working as PGT/Lecturer |
| PGT Hindi | 124 | 127 | Master’s in subject + B.Ed / integrated course |
| PGT English | 164 | 146 | Same criteria |
| PGT Physics | 213 | 186 | Same criteria |
| PGT Chemistry | 204 | 121 | Same criteria |
| PGT Mathematics | 80 | 167 | Same criteria |
| PGT Biology | 127 | 161 | Same criteria |
| PGT History | 75 | 110 | Same criteria |
| PGT Geography | 73 | 106 | Same criteria |
| PGT Economics | 129 | 148 | Same criteria |
| PGT Commerce | 96 | 43 | Same criteria |
| PGT Computer Science | 176 | 135 | Same criteria |
| PGT Biotechnology | 4 | 0 | Relevant Master’s Degree + B.Ed |
| PGT Physical Education | 0 | 63 | Relevant Master’s Degree + B.Ed |
| PGT Modern Indian Language | 0 | 18 | Relevant Master’s Degree + B.Ed |
| TGT Hindi | 13 | 251 | Bachelor’s Degree + B.Ed + CTET |
| TGT English | 314 | 281 | Same criteria |
| TGT Sanskrit | 529 | 0 | Same criteria |
| TGT Social Studies | 327 | 157 | Same criteria |
| TGT Mathematics | 413 | 279 | Same criteria |
| TGT Science | 177 | 208 | Same criteria |
| TGT Physical & Health Education | 144 | 0 | Bachelor’s Degree + B.Ed |
| TGT Art Education | 134 | 0 | Bachelor’s Degree + B.Ed |
| TGT Work Experience | 250 | 0 | Bachelor’s Degree + B.Ed |
| TGT Special Educator | 493 | 495 | Relevant Degree + CTET + B.Ed |
| TGT Physical Education | 0 | 67 | Bachelor’s Degree + CTET |
| TGT Art | 0 | 144 | Bachelor’s Degree + B.Ed |
| TGT Computer Science | 0 | 653 | BCA / CS / IT Degree + B.Ed |
| TGT Music | 0 | 124 | Bachelor’s Degree in Music |
| TGT Library | 0 | 134 | Bachelor’s in Library Science |
| Librarian | 147 | 0 | Bachelor’s in Library Science |
| TGT 3rd Language | 0 | 443 | Bachelor’s Degree + B.Ed + CTET |
| PRT Special Educator | 494 | 0 | 10+2 + Special Education Diploma + CTET |
| PRT | 2684 | 0 | 10+2 + D.El.Ed / B.El.Ed + CTET |
| PRT Music | 187 | 0 | 10+2 + Music Degree |
Non-Teaching Posts
| Post Name | KVS | NVS | Eligibility |
| Administrative Officer | 12 | 0 | Graduation + 3 yrs experience, Max Age 45 |
| Finance Officer | 5 | 0 | B.Com/M.Com + Experience (Max 35 yrs) |
| Assistant Engineer | 2 | 0 | BE/B.Tech + 2 yrs experience |
| Assistant Section Officer | 74 | 0 | Graduate + 3 yrs experience |
| Junior Translator | 8 | 0 | Master’s Degree (Hindi/English) + 2 yrs exp |
| Senior Secretariat Assistant | 280 | 0 | Graduate + 3 yrs exp |
| Junior Secretariat Assistant | 714 | 598 | 10+2 + Typing (30 WPM English / 25 WPM Hindi), Max 27 yrs |
| Stenographer Grade I | 3 | 0 | Graduation + shorthand + 5 yrs exp |
| Stenographer Grade II | 57 | 0 | Degree + Dictation/Transcription skills |
| Lab Attendant | 0 | 165 | 10th + Lab Diploma or 12th Science |
| Multi Tasking Staff (MTS) | 0 | 24 | Class 10th |
How to Fill CBSE KVS / NVS Recruitment Online Form 2025
Applications open from 14 November 2025 to 04 December 2025.
Read the full notification before applying.
Collect required documents: eligibility certificates, ID proof, address details, etc.
Prepare scanned copies of photo, signature, and ID proofs.
Carefully review all form fields before submission.
Submit the form and take a printout of the final copy.
Some Useful Important Links
Apply Online
Click Here
Download Notification
Click Here
Official Website
CBSE Official Website